Che¶
San d'Oria citizen · 🟢 Active today · Created 2026-06-16 · Last seen 2026-07-01 · Character age 15d 23h
💪 9 jobs @99
Recommended next step
Chase the Trinity Hunter title (+25% marks). Reach Grandmaster in: AF Hunters' Guild, Relic Hunters' Guild, Empyrean Hunters' Guild.
At a glance¶
| Main job | RNG 99 |
| Sub job | NIN 99 |
| Time played | 43h |
| Enemies defeated | 3,781 |
| Deaths | 53 |
Job levels¶
| Job | Lv | Job | Lv |
|---|---|---|---|
| WAR | 99 | SAM | 99 |
| MNK | 99 | NIN | 99 |
| WHM | 1 | DRG | 99 |
| BLM | 99 | SMN | 1 |
| RDM | 1 | BLU | 99 |
| THF | 1 | COR | 1 |
| PLD | 99 | PUP | 1 |
| DRK | 1 | DNC | 1 |
| BST | 1 | SCH | 1 |
| BRD | 1 | GEO | 1 |
| RNG | 99 | RUN | 1 |
Hunting League¶
- Rank: 5 / 5
- Marks (current): 6,241
- Marks (lifetime): 18,753
- Distinct NMs slain: 15
- Total NM kills: 1,997
Guild standing¶
Reputation with each Hunters' Guild sets your rank, and rank amplifies the marks that guild pays out. Grandmaster (100,000 rep) is the cap.
| Guild | Rank | Reputation | To next rank |
|---|---|---|---|
| AF Hunters' Guild | Veteran | 5,000 | 20,000 to Master |
| Relic Hunters' Guild | Apprentice | 0 | 500 to Journeyman |
| Empyrean Hunters' Guild | Apprentice | 0 | 500 to Journeyman |
| League Hunters' Guild | Journeyman | 1,500 | 3,500 to Veteran |
Augment Sage¶
- Mastery rank: 5 / 5
- Augments crafted: 281
- NM Affinities: 13 / 13
Reforge¶
| Track | Current | Lifetime |
|---|---|---|
| AF | 32,906 | 53,028 |
| Relic | 2,300 | 800 |
| Empyrean | 154 | 3,380 |
Collections¶
- Trusts learned: 118
Achievements¶
13 unlocked — First Hunt · Ten Hunts In · Tier II Unlocked · Tier III Unlocked · Tier IV Unlocked · Apex Hunter · Mark of 1,000 · Mark of 10,000 · Wave Rider · First Blood · Augment Novice · Augment Expert · Augment Master.
Speed records¶
| Record | Time |
|---|---|
| Fastest 1 → 99 | 1d 3h |
| HL Rank I → V | 1d 22h |
| Augment Archon | 12d 1h |
This profile updates automatically from live server data. To opt out, use !optout in-game — your page (and entry on the Leaderboards) is removed on the next refresh.
Last updated: 2026-07-02 13:00 UTC